Joaquin Gage
Joaquin Jesse Gage
Born: October 19, 1973
Vancouver, BC Canada
Position: G
Height: 6'0"
Weight: 200
Shoot/Catch: Left
Career: 1990-2000
Major league statistics
Joaquin Gage compiled a career record of 152 wins, 186 losses and 28 ties with a goals against average of 3.87 in his career with the Portland Winter Hawks, Prince Albert Raiders, Cape Breton Oilers, Hamilton Bulldogs, Wheeling Nailers, Syracuse Crunch, Raleigh Icecaps, Portland Pirates, Augusta Lynx and Providence Bruins. He began playing during the 1990 season and last took the ice during the 2000 campaign.
![]() Portland Winter Hawks |
![]() Prince Albert Raiders |
![]() Cape Breton Oilers |
![]() Wheeling Nailers |
![]() Hamilton Bulldogs |
![]() Syracuse Crunch |
![]() Raleigh Icecaps |
![]() Portland Pirates |
![]() Providence Bruins |
![]() Augusta Lynx |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | WHL | Portland Winter Hawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | WHL | Portland Winter Hawks | 63 | 0 | 5 | 5 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | WHL | Portland Winter Hawks | 38 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | WHL | Prince Albert Raiders | 53 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | AHL | Cape Breton Oilers | 54 | 0 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Cape Breton Oilers | 21 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Hamilton Bulldogs | 29 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | ECHL | Wheeling Nailers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Syracuse Crunch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | ECHL | Raleigh Icecaps | 39 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1998-99 | AHL | Syracuse Crunch | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Portland Pirates | 26 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | ECHL | Augusta Lynx | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Providence Bruins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Hamilton Bulldogs | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Hamilton Bulldogs | 37 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 389 | 0 | 13 | 13 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | WHL | Portland Winter Hawks | 3 | 180 | 0 | 3 | 0 | 17 | 5.67 | |||||
1991-92 | WHL | Portland Winter Hawks | 63 | 3635 | 27 | 30 | 4 | 6 | 2 | 269 | 4.44 | |||
1992-93 | WHL | Portland Winter Hawks | 38 | 2302 | 21 | 16 | 1 | 4 | 2 | 153 | 3.99 | |||
1993-94 | WHL | Prince Albert Raiders | 53 | 3041 | 24 | 25 | 3 | 0 | 1 | 212 | 4.18 | |||
1994-95 | AHL | Cape Breton Oilers | 54 | 3010 | 17 | 28 | 5 | 7 | 0 | 207 | 4.13 | 1678 | 1471 | .877 |
1995-96 | AHL | Cape Breton Oilers | 21 | 1162 | 8 | 11 | 0 | 2 | 0 | 80 | 4.13 | 612 | 532 | .869 |
1996-97 | ECHL | Wheeling Nailers | 3 | 120 | 1 | 0 | 0 | 0 | 0 | 8 | 4.00 | 56 | 48 | .857 |
1996-97 | AHL | Hamilton Bulldogs | 29 | 1558 | 7 | 14 | 4 | 1 | 0 | 91 | 3.50 | 841 | 750 | .892 |
1997-98 | ECHL | Raleigh Icecaps | 39 | 2173 | 19 | 14 | 3 | 3 | 1 | 116 | 3.20 | 1246 | 1130 | .907 |
1997-98 | AHL | Syracuse Crunch | 2 | 120 | 1 | 1 | 0 | 0 | 0 | 7 | 3.50 | 58 | 51 | .879 |
1998-99 | ECHL | Augusta Lynx | 5 | 300 | 5 | 0 | 0 | 0 | 0 | 16 | 3.20 | 143 | 127 | .888 |
1998-99 | AHL | Providence Bruins | 3 | 130 | 0 | 2 | 0 | 1 | 0 | 9 | 4.15 | 69 | 60 | .870 |
1998-99 | AHL | Portland Pirates | 26 | 1429 | 8 | 11 | 3 | 2 | 2 | 69 | 2.90 | 760 | 691 | .909 |
1998-99 | AHL | Syracuse Crunch | 12 | 706 | 2 | 8 | 2 | 4 | 0 | 46 | 3.91 | 396 | 350 | .884 |
1999-00 | AHL | Hamilton Bulldogs | 1 | 59 | 0 | 1 | 1 | 0 | 0 | 3 | 3.05 | 35 | 32 | .914 |
2000-01 | AHL | Hamilton Bulldogs | 37 | 2129 | 12 | 22 | 2 | 5 | 0 | 118 | 3.33 | 1243 | 1125 | .905 |
Totals | 389 | 22054 | 152 | 186 | 28 | 35 | 8 | 1421 | 3.87 | 7788 | 6367 | .818 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | WHL | Portland Winter Hawks | 6 | -- | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | WHL | Portland Winter Hawks | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | AHL | Hamilton Bulldogs | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1991-92 | WHL | Portland Winter Hawks | 6 | 366 | 2 | 4 | 0 | 0 | 0 | 28 | 4.59 | 0 | ||
1992-93 | WHL | Portland Winter Hawks | 8 | 427 | 5 | 2 | 0 | 0 | 0 | 30 | 4.22 | 0 | ||
1999-00 | AHL | Hamilton Bulldogs | 10 | 580 | 5 | 5 | 0 | 0 | 0 | 28 | 2.90 | 0 | ||
Totals | 24 | 1373 | 12 | 11 | 0 | 0 | 0 | 86 | 3.76 | 86 | 0 | .000 |